- Scheduling
- Shift Status Badges
Shift Status Badges
Shifts in the Support Worker app carry small coloured badges that tell you at a glance what a shift involves and whether anything still needs doing. This page lists every badge and what it means.
Red badges mean something needs your attention. Blue and grey badges are information only.
Badges that need action
These appear in red, and each one means a step has been missed.
| Badge | What it means | What to do |
|---|---|---|
| Clock in required | The shift's scheduled start time has passed and you haven't clocked in. | Open the shift and clock in. See Clocking in and out of a shift. |
| Clock out required | The scheduled end time has passed and you've clocked in but not out. | Open the shift and clock out. |
| Notes required | The scheduled end time has passed, your organisation requires a note when clocking out, and no note has been recorded. | Add a support note. See Case noting in the app. |
| Not recorded | Shown beside Clock In or Clock Out on the shift details screen when no time was captured. | Tap it to record the missing clock in or clock out. |
Badges that tell you about the shift
These appear in blue and describe what the shift involves.
| Badge | What it means |
|---|---|
| In progress | You've clocked in, haven't clocked out, and the scheduled end time hasn't passed yet. |
| Sleepover (with a time range) | The shift is a sleepover, and the range shown is the sleepover window. See Sleepover window. |
| Overnight (with a time range) | The shift runs across two calendar days but isn't a sleepover. |
| Meal break (fork-and-knife icon) | The shift includes a meal break. See Meal and unpaid breaks. |
| Activity name | The shift is part of an activity; the badge shows the activity's name. |
Travel badges
Travel attached to a shift carries its own grey badge showing where the travel is up to.
| Badge | What it means |
|---|---|
| Scheduled: nkm | The travel has a planned distance, and the odometer readings aren't complete yet. |
| Claimable | The travel has no planned distance and is waiting on your odometer readings. |
| Claimed: nkm | Both the start and end odometer readings are recorded. The distance shown is the difference between them. |
To record travel, see Recording travel during a shift.
Cancelled shifts
A cancelled shift shows Cancelled in place of its badges, with the cancellation reason underneath where one was recorded. No action badges are shown on a cancelled shift, because there is nothing left to do on it.